Total
Product(s) in
Product Groups:
It adopts the disposable shaping craft. It is our company that draws domestic and intern a-tional advanced technology extensively, through a great deal of production practices in having ordinary equipment originally, develop, designing, can produced polyethylene compound bubble (cushion) membrane in succession. Designs science, practical, rational in structure of the machine. Polyethylene bubble film making machine is a leading machine of our company, passing CE certification.
Main Technical Parameters:
Model | JTFPE-600 | JTFPE-1000 | JTFPE-1200 | JTFPE-1500 | JTFPE-2000 | JTFPE-2500 |
screw Dia. | 55mm 45mm | 65mm 50mm | 75mm 60mm | 85mm 65mm | 80mm/ 70mm 70mm | 105mm/ 90mm 90mm |
Film width | 600mm | 1000mm | 1200mm | 1500mm | 2000mm | 2500mm |
Output | 35kg/h | 55kg/h | 70kg/h | 90kg/h | 110kg/h | 150kg/h |
Power | 63kw | 75kw | 82kw | 200kw | 230kw | 260kw |
L/D | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 |
Power supply | 380V/3PH/4line/50Hz | |||||
1. Reliable sealing and high working efficiency.
2. Convenient to use, easy to adjust and running stably.
3. Various cuttings are available.
Main technical parameters
Model | JTQB-1000 | JTQB-800 |
Max. width | 100mm | 800mm |
Max. length | 850mm | 800mm |
Capacity | 20-120 pcs/min | 20-120 pcs/min |
Power | 4.0 kw | 3.2 kw |
Weight | 2.0Ton | 1.5Ton |
Power supply | 380V/3Ph/4Line/50Hz | |
This machine adopts once-through shaping technique, thus it has high efficiency and excellent product quality. This machine set has such features as scientific and reasonable structure design, smooth and reliable running and convenient operation and maintenance.
Polyethylene air-cushion film (also called polyethylene bubble film), which is divided into two kinds: ordinary polyethylene air-cushion film and composite polyethylene air-cushion film, is a kind of packing material which has been widely used at present. It not only has good cushioning effect, shock resistance and heat-sealing performance, but also has such advantages as good corrosion resistance and transparency, etc. So it has been widely used for packing, household wares, post parcel, precise instrument, bicycle, polyurethane furniture etc.
Main Technical Parameters
Model | JTPE-650 | JTPE-1000 | JTPE-1200 | JTPE-1500 | JTPE-2000 |
Screw diameter | 55mm | 65mm | 75mm | 85mm | 75mm/70mm |
Film width | 650mm | 1000mm | 1200mm | 1500mm | 2000mm |
Max. output | 25 kg/h | 40kg/h | 50kg/h | 65kg/h | 80kg/h |
Power | 30 kw | 48kw | 58 kw | 68kw | 90kw |
L/D | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 |
Power supply | 380V/3PH/4Line/50HZ | ||||






